Viewers' Reviews
Sick of listening to our opinions? We suspected as much - that's why we want your opinion on movies, CDs, DVDs....anything in fact. Brave of us, we know.
There are over 3,000 viewer reviews currently in our database and each review can earn you Review Points and free cinema tickets.
Also, the best review each week (in the opinion of our esteemed Editor) will win a DVD of their choice. So please, start telling us what YOU think.
RECENT VIEWER REVIEWS
![]() | [Film] The Bounty HunterI can't believe this film is getting such bad reviews. I enjoyed it. If you leave your brain at the door and just enjoy it for what it is, a sloppy comedy its grand! It's got a good sound track & it's easy on the eye. Good Sunday evening viewing.
|
![]() | [Film] Shutter IslandOkay, first off - Mike Sheridan's Review is excellent. I cant criticize him on this occasion. Unfortunately l cannot say the same for this movie. Like most people, l was attracted because of the endless media hype. Big mistake. Without going into detail about the storyline (Mike has already done this perfectly), the movie has a number of faults. Firstly,... MORE
|
![]() | [DVD] Couples Retreati must start off by saying im a big vince vaughn fan, tough i have to admit i was abit disappointed with couples retreat, i liked the idea of it and it did have its moments, but all in all ive seen better and vince vaughn has done alot better, its ok, watchable but dont expect alot.
|
![]() | [DVD] The Ugly Truthi have to say i actually liked this movie, i didn't expect alot and maybe thats why, but i did laugh quite abit, i think this one is more for the girls tough especially with the goregous gerard butler, ya its worth a watch.
|
![]() | [Film] Alice In WonderlandWhile attention is given to every visual detail and it is beautifully polished, like Heidi from The Hills, this movie lacks mystery, excitement and depth. All the things you imagined Tim Burton would do with the visual aspects of a story like Alice in Wonderland, he has done, and he has done well. The scenery is a thick jungle buzzing with flying rocking... MORE
|
![]() | [Film] ZonadMemo to the filmmakers: Never again include the funniest moments of your comedy film in the trailer. Zonad looked so good back in January when I saw the trailer for the first time. It seemed to be a quirky little film packed with laugh-out-loud moments and a memorable story. Wishful thinking. The result isn't too bad though but it's such a... MORE
|
![]() | [Film] Nowhere BoyA good drama and in the end it doesn't matter wether it's the early life of John Lennon or of an other unknown boy. This movie is more about the tangled relationship between a boy, his kother who abandonned him and his aunt who raised him. Anne Mary Duff delivers a brilliant performance as John Lennon's mother
|
![]() | [Film] Green ZoneGreenzone is a top class War/Thriller giving a plausible insight into the search for weapons of mass destruction in Iraq during the War in 2003 and is relevant, because American forces never found weapons during their searches. Top class performances from Matt Damon, Brendan Gleeson, Craig Kinnear, Jason Issacs, the whole supporting cast and another great... MORE
|
[Film] AvatarJust wanted to say its loose of money. Went with my partner last night and left after 30 min, Is not any story in it and the blue people with the long tailes...o nooooo what a waste...
|
TOP VIEWER RATED MOVIES
| # | Movie | Average Rating |
| 1 | This Is It | |
| 2 | The Twilight Saga: New Moon | |
| 3 | Avatar | |
| 4 | The Dark Knight | |
| 5 | Iron Man | |
| 6 | Slumdog Millionaire | |
| 7 | Star Trek | |
| 8 | Gone Baby Gone | |
| 9 | Angus, Thongs and Perfect Snogging | |
| 10 | Step Up 2 the Streets |
TOP VIEWER RATED ALBUMS
LEAGUE TABLE
| # | Viewer | Points | Reviews |
| 1 | simonconnolly | 1738 | 219 |
| 2 | pandabat | 1593 | 195 |
| 3 | jennith | 1415 | 251 |
| 4 | Cyberx_94 | 1347 | 160 |
| 5 | HSP | 1266 | 135 |
| 6 | mart1n | 972 | 159 |
| 7 | slydon13 | 825 | 204 |
| 8 | old_no7 | 800 | 123 |
| 9 | paula galvin | 606 | 90 |
| 10 | Plant | 529 | 96 |
| 11 | Cascarino | 507 | 67 |
| 12 | spikeprint | 443 | 67 |
| 13 | norm | 407 | 52 |
| 14 | Shari | 360 | 43 |
| 15 | Sarah | 347 | 64 |
| 16 | aidanlucid | 342 | 40 |
| 17 | paulriordon86 | 340 | 49 |
| 18 | Emer.Breen | 285 | 32 |
| 19 | fredgarven | 284 | 33 |
| 20 | Hermiepoohbear | 272 | 61 |
| 21 | MicealJ | 257 | 31 |
| 22 | markwalsh | 253 | 37 |
| 23 | Bunny Starr | 239 | 39 |
| 24 | hellcat1983 | 234 | 38 |
| 25 | Aine | 228 | 30 |
| 26 | Denehan | 228 | 23 |
| 27 | Bobbi Jones | 221 | 25 |
| 28 | will4592 | 220 | 24 |
| 29 | Sam | 220 | 37 |
| 30 | Jason O' Mahony | 220 | 24 |
| 31 | stonecold | 212 | 41 |
| 32 | Steven Seagull | 206 | 21 |
| 33 | Brian | 206 | 32 |
| 34 | Lorraine | 205 | 27 |
| 35 | amy | 205 | 29 |
| 36 | Gary | 204 | 28 |
| 37 | edel.mccrudden2 | 204 | 48 |
| 38 | declanh | 203 | 25 |
| 39 | dervalmccormack | 202 | 24 |
| 40 | richeyc2000 | 198 | 27 |
| 41 | Keith R | 193 | 21 |
| 42 | carol | 189 | 75 |
| 43 | andrewire | 177 | 26 |
| 44 | AaronQuinn | 174 | 46 |
| 45 | oliviak83 | 165 | 61 |
| 46 | Keith C | 165 | 39 |
| 47 | kee | 164 | 32 |
| 48 | Zardonumqui | 159 | 33 |
| 49 | Janet | 156 | 32 |
| 50 | Jim Buckley Barrett | 155 | 27 |








