Lotto ResultsLotto ResultsSaturday 04 February 2012
|
|
Lotto
| Draw: | Winners: | Prize Money: |
|---|---|---|
| Jackpot | 0 | €3,128,370 | Match 5 + Bonus | 1 | €25,000 |
| Match 5 | 48 | €1,589 | Match 4 + Bonus | 141 | €136 |
| Match 4 | 2707 | €43 | Match 3 + Bonus | 3351 | €23 |
Lotto Plus
| Draw: | Winners: | Prize Money: |
|---|---|---|
| Jackpot | 0 | €350,000 | Match 5 + Bonus | 0 | €3,500 |
| Match 5 | 45 | €350 | Match 4 + Bonus | 111 | €35 |
| Match 4 | 2183 | €15 | Match 3 + Bonus | 2899 | €9 |
Lotto Plus 2
| Draw: | Winners: | Prize Money: |
|---|---|---|
| Jackpot | 0 | €250,000 | Match 5 + Bonus | 0 | €2,500 |
| Match 5 | 29 | €250 | Match 4 + Bonus | 100 | €25 |
| Match 4 | 1664 | €10 | Match 3 + Bonus | 2502 | €5 |
Previous Results
Wed 01 February 2012
Lotto
02 - 13 - 20 - 23 - 26 - 30 Bonus: 39
Lotto Plus
17 - 18 - 24 - 33 - 37 - 38 Bonus: 20
Lotto Plus 2
01 - 05 - 19 - 24 - 25 - 39 Bonus: 17
Sat 28 January 2012
Lotto
03 - 12 - 18 - 27 - 38 - 42 Bonus: 29
Lotto Plus
01 - 10 - 15 - 17 - 32 - 37 Bonus: 23
Lotto Plus 2
17 - 31 - 34 - 35 - 36 - 45 Bonus: 16
Wed 25 January 2012
Lotto
01 - 11 - 13 - 14 - 15 - 37 Bonus: 30
Lotto Plus
01 - 02 - 03 - 27 - 40 - 42 Bonus: 23
Lotto Plus 2
01 - 02 - 11 - 21 - 22 - 30 Bonus: 17